Series | Model | Package style | Rated current [A] |
Maximum range [A] |
Supply voltage (V) |
Frequency bandwidth | Operating temperature [℃] |
linearity (25℃) |
accuracy% (25℃) |
Application scenario |
---|---|---|---|---|---|---|---|---|---|---|
Flux Gate Current Sensor | MCSC-200S/NP | 200A | 450A | +5V | 200kHz | -40~+85 | 0.1% | 0.7% | Photovoltaic inverter/industrial equipment |
Series | Model | Package style | Rated current [A] |
Maximum range [A] |
Supply voltage (V) |
Frequency bandwidth | Operating temperature [℃] |
linearity (25℃) |
accuracy% (25℃) |
Application scenario |
---|---|---|---|---|---|---|---|---|---|---|
Hall Closed Loop Current Sensor | MCSC-100 S/NP-H | 100A | 300A | +5V | 200KHz | -40~+85 | 0.2% | 0.8% | Photovoltaic inverter/industrial equipment | |
MCSC-150 S/NP-H | 150A | 450A | +5V | 200KHz | -40~+85 | 0.2% | 0.8% | Photovoltaic inverter/industrial equipment | ||
MCSC-200 S/NP-H | 200A | 600A | +5V | 200KHz | -40~+85 | 0.2% | 0.8% | Photovoltaic inverter/industrial equipment | ||
MCSC-250 S/NP-H | 250A | 600A | +5V | 200KHz | -40~+85 | 0.2% | 0.8% | Photovoltaic inverter/industrial equipment | ||
MCSC-300 S/NP-H | 300A | 600A | +5V | 200KHz | -40~+85 | 0.2% | 0.8% | Photovoltaic inverter/industrial equipment | ||
MCSC-100 S/P-H | 100A | 300A | +5V | 200KHz | -40~+85 | 0.2% | 0.8% | Photovoltaic inverter/industrial equipment | ||
MCSC-150 S/P-H | 150A | 450A | +5V | 200KHz | -40~+85 | 0.2% | 0.8% | Photovoltaic inverter/industrial equipment | ||
MCSC-200 S/P-H | 200A | 450A | +5V | 200KHz | -40~+85 | 0.2% | 0.8% | Photovoltaic inverter/industrial equipment | ||
MCSC-250 S/P-H | 250A | 450A | +5V | 200KHz | -40~+85 | 0.2% | 0.8% | Photovoltaic inverter/industrial equipment | ||
MCSC-300 S/P-H | 300A | 450A | +5V | 200KHz | -40~+85 | 0.2% | 0.8% | Photovoltaic inverter/industrial equipment |
Series | Model | Package style | Rated current [A] |
Maximum range [A] |
Supply voltage (V) |
Frequency bandwidth | Operating temperature [℃] |
linearity (25℃) |
accuracy% (25℃) |
Application scenario |
---|---|---|---|---|---|---|---|---|---|---|
Hall Open Loop Current Sensor | MG10RAG | 10A | 25A | +5V | 200kHz | -40~+105 | 0.5% | 1% | Combiner box/inverter | |
MG16RAG | 16A | 40A | +5V | 200kHz | -40~+105 | 0.5% | 1% | Combiner box/inverter | ||
MG20RAG | 20A | 50A | +5V | 200kHz | -40~+105 | 0.5% | 1% | Combiner box/inverter | ||
MG32RAG | 32A | 80A | +5V | 200kHz | -40~+105 | 0.5% | 1% | Combiner box/inverter | ||
MG50RAG | 50A | 125A | +5V | 200kHz | -40~+105 | 0.5% | 1% | Combiner box/inverter | ||
MC20 | 10A | 20A | +5V | 80kHz | -40~+85 | 0.4% | 1% | Combiner box/industrial equipment | ||
MC25 | 12.5A | 25A | +5V | 80kHz | -40~+85 | 0.4% | 1% | Combiner box/industrial equipment | ||
MC45 | 22.5A | 45A | +5V | 80kHz | -40~+85 | 0.4% | 1% | Combiner box/industrial equipment | ||
ME2-20 | 10A | 20A | +5V | 80kHz | -40~+85 | 0.4% | 1% | Combiner box/industrial equipment | ||
ME2-40 | 20A | 40A | +5V | 80kHz | -40~+85 | 0.4% | 1% | Combiner box/industrial equipment |
Series | Model | Package style | Rated current [A] |
Maximum range [A] |
Supply voltage (V) |
Frequency bandwidth | Operating temperature [℃] |
linearity (25℃) |
accuracy% (25℃) |
Application scenario |
---|---|---|---|---|---|---|---|---|---|---|
CSM Series | CSM1500 | 1500A | 1700A | 8~16V | 100Hz | -40~+85 | 0.1% | 0.5% | BMS、BDU、PDU、Energy storage high pressure box |