Market prospects and trends: The photovoltaic industry is a new energy industry that encourages the development of the world, and it is also an integral part of the strategic emerging industries supported by various countries.In the context of climate change, energy crises, and repeated epidemics, countries around the world attach great importance to sustainable development and vigorously support the transformation of green and low-carbon energy. Driven by technological breakthroughs in renewable energy and policy tools, the scale of the global photovoltaic market has maintained a good development trend.
Standard introduction:
NB/T 32004 PHOTOVOLTAIC grid-connected inverter technical specifications
Series | Model | Package style | Certification/Standard | Rated current [mA] |
Maximum current [mA] |
Overcurrent capability (A) |
Operating temperature | accuracy% (25℃) |
Applicable power segment |
---|---|---|---|---|---|---|---|---|---|
SM Series | RCMU101SM1-2AI | CE/UL | 300mA | 500mA | 20A | -40℃~105℃ | 2 | 0-4kW | |
RCMU101SM2-AI | CE/UL | 300mA | 500mA | Customize | -40℃~105℃ | 2 | 0-4kW | ||
RCMU101SM3-6AI | CE/UL | 300mA | 500mA | 42A | -40℃~105℃ | 2 | 0-10kW | ||
RCMU101SM3-6FI | CE/UL | 510mA | 850mA | 42A | -40℃~105℃ | 2 | 0-10kW | ||
RCMU101SM4-2AI | CE/UL | 300mA | 500mA | 20A | -40℃~105℃ | 2 | 0-4kW |
Series | Model | Package style | Certification/Standard | Rated current [mA] |
Maximum current [mA] |
Overcurrent capability (A) |
Operating temperature | accuracy% (25℃) |
Applicable power segment |
---|---|---|---|---|---|---|---|---|---|
SN Series | RCMU101SN-2P12C-5NB | CE/UL | 1020mA | 1700mA | 70A | -40℃~105℃ | 2 | 0-15kW | |
RCMU101SN-2P2A-5N | CE/UL | 300mA | 500mA | 20A | -40℃~105℃ | 2 | 0-4kW | ||
RCMU101SN-2P12A-5N | CE/UL | 300mA | 500mA | 70A | -40℃~105℃ | 2 | 0-15kW | ||
RCMU101SN-2P4A-5S | CE/UL | 300mA | 500mA | 32A | -40℃~105℃ | 2 | 0-7kW | ||
RCMU101SN-3P6A-5S | CE/UL | 300mA | 500mA | 42A | -40℃~105℃ | 2 | 0-36kW | ||
RCMU101SN-3P6C-5S | CE/UL | 1020mA | 1700mA | 42A | -40℃~105℃ | 2 | 0-36kW | ||
RCMU101SN-3P28A-5S | CE/UL | 300mA | 500mA | 120A | -40℃~105℃ | 2 | 0-150kW | ||
RCMU101SN-3P28C-5S | CE/UL | 1020mA | 1700mA | 120A | -40℃~105℃ | 2 | 0-150kW | ||
RCMU101SN-4P4A-5S | CE/UL | 300mA | 500mA | 32A | -40℃~105℃ | 2 | 0-20kW | ||
RCMU101SN-4P4C-5S | CE/UL | 1020mA | 1700mA | 32A | -40℃~105℃ | 2 | 0-20kW | ||
RCMU101SN-4P5C-5N | CE/UL | 1020mA | 1700mA | 40A | -40℃~105℃ | 2 | 0-25kW | ||
RCMU101SN-4P10A-5S | CE/UL | 300mA | 500mA | 60A | -40℃~105℃ | 2 | 0-60kW | ||
RCMU101SN-4P16A-5S | CE/UL | 300mA | 500mA | 80A | -40℃~105℃ | 2 | 0-80kW | ||
RCMU101SN-4P16C-5S | CE/UL | 1020mA | 1700mA | 80A | -40℃~105℃ | 2 | 0-80kW | ||
RCMU101SN-A-5S | CE/UL | 300mA | 500mA | Customize | -40℃~105℃ | 2 | / | ||
RCMU101SN-C-5S | CE/UL | 1020mA | 1700mA | Customize | -40℃~105℃ | 2 | / | ||
RCMU101SN-D-5S | CE/UL | 1500mA | 2000mA | Customize | -40℃~105℃ | 2 | / | ||
RCMU101SN-G-6C | CE/UL | 3000mA | 5000mA | Customize | -40℃~105℃ | 1.5 | / | ||
RCMU101SN-3P50G-6C | CE/UL | 3000mA | 5000mA | 300A | -40℃~105℃ | 1.5 | 0-300kW |
Series | Model | Package style | Rated current [A] |
Maximum range [A] |
Supply voltage (V) |
Frequency bandwidth | Operating temperature [℃] |
linearity (25℃) |
accuracy% (25℃) |
Application scenario |
---|---|---|---|---|---|---|---|---|---|---|
Flux Gate Current Sensor | MCSC-200S/NP | 200A | 450A | +5V | 200kHz | -40~+85 | 0.1% | 0.7% | Photovoltaic inverter/industrial equipment |
Series | Model | Package style | Rated current [A] |
Maximum range [A] |
Supply voltage (V) |
Frequency bandwidth | Operating temperature [℃] |
linearity (25℃) |
accuracy% (25℃) |
Application scenario |
---|---|---|---|---|---|---|---|---|---|---|
Hall Open Loop Current Sensor | MG20RAG | 20A | 50A | +5V | 200kHz | -40~+105 | 0.5% | 1% | Combiner box/inverter | |
MG32RAG | 32A | 80A | +5V | 200kHz | -40~+105 | 0.5% | 1% | Combiner box/inverter | ||
MG50RAG | 50A | 125A | +5V | 200kHz | -40~+105 | 0.5% | 1% | Combiner box/inverter | ||
MC20 | 10A | 20A | +5V | 80kHz | -40~+85 | 0.4% | 1% | Combiner box/industrial equipment | ||
MC25 | 12.5A | 25A | +5V | 80kHz | -40~+85 | 0.4% | 1% | Combiner box/industrial equipment | ||
MC45 | 22.5A | 45A | +5V | 80kHz | -40~+85 | 0.4% | 1% | Combiner box/industrial equipment | ||
ME2-20 | 10A | 20A | +5V | 80kHz | -40~+85 | 0.4% | 1% | Combiner box/industrial equipment | ||
ME2-40 | 20A | 40A | +5V | 80kHz | -40~+85 | 0.4% | 1% | Combiner box/industrial equipment |