Rail Transit

Rail Transit

As an important part of modern urban transportation, rail transit has broad market prospects and strong development trends.In my country, the national policy has given strong support to the development of the urban rail transit industry, which is of great significance to promote the urbanization process of my country and optimize the transportation structure.With the continuous acceleration of urbanization, the problem of urban traffic congestion is becoming more and more serious. With its large capacity and high efficiency, rail transit has become an effective way to solve urban traffic problems.In addition, rail transit can effectively alleviate air pollution and reduce urban road pressure, helping to achieve green travel and sustainable development.Therefore, my government regards rail transit as a key development area, increases investment and promotes industrial technological innovation to meet the people's expectations for a better life.

Application Diagram

Product List

Series Model Package style Rated current
[A]
Maximum range
[A]
Supply voltage
(V)
Frequency bandwidth Operating temperature
[℃]
linearity
(25℃)
accuracy%
(25℃)
Application scenario
Flux Gate Current Sensor MCSC-200S/NP MCSC-200S/NP 200A 450A +5V 200kHz -40~+85 0.1% 0.7% Photovoltaic inverter/industrial equipment
Series Model Package style Rated current
[A]
Maximum range
[A]
Supply voltage
(V)
Frequency bandwidth Operating temperature
[℃]
linearity
(25℃)
accuracy%
(25℃)
Application scenario
Hall Closed Loop Current Sensor MCSC-100 S/NP-H MCSC-100 S/NP-H 100A 300A +5V 200KHz -40~+85 0.2% 0.8% Photovoltaic inverter/industrial equipment
MCSC-150 S/NP-H MCSC-150 S/NP-H 150A 450A +5V 200KHz -40~+85 0.2% 0.8% Photovoltaic inverter/industrial equipment
MCSC-200 S/NP-H MCSC-200 S/NP-H 200A 600A +5V 200KHz -40~+85 0.2% 0.8% Photovoltaic inverter/industrial equipment
MCSC-250 S/NP-H MCSC-250 S/NP-H 250A 600A +5V 200KHz -40~+85 0.2% 0.8% Photovoltaic inverter/industrial equipment
MCSC-300 S/NP-H MCSC-300 S/NP-H 300A 600A +5V 200KHz -40~+85 0.2% 0.8% Photovoltaic inverter/industrial equipment
MCSC-100 S/P-H MCSC-100 S/P-H 100A 300A +5V 200KHz -40~+85 0.2% 0.8% Photovoltaic inverter/industrial equipment
MCSC-150 S/P-H MCSC-150 S/P-H 150A 450A +5V 200KHz -40~+85 0.2% 0.8% Photovoltaic inverter/industrial equipment
MCSC-200 S/P-H MCSC-200 S/P-H 200A 450A +5V 200KHz -40~+85 0.2% 0.8% Photovoltaic inverter/industrial equipment
MCSC-250 S/P-H MCSC-250 S/P-H 250A 450A +5V 200KHz -40~+85 0.2% 0.8% Photovoltaic inverter/industrial equipment
MCSC-300 S/P-H MCSC-300 S/P-H 300A 450A +5V 200KHz -40~+85 0.2% 0.8% Photovoltaic inverter/industrial equipment
Series Model Package style Rated current
[A]
Maximum range
[A]
Supply voltage
(V)
Frequency bandwidth Operating temperature
[℃]
linearity
(25℃)
accuracy%
(25℃)
Application scenario
Hall Open Loop Current Sensor MG20RAG MG20RAG 20A 50A +5V 200kHz -40~+105 0.5% 1% Combiner box/inverter
MG32RAG MG32RAG 32A 80A +5V 200kHz -40~+105 0.5% 1% Combiner box/inverter
MG50RAG MG50RAG 50A 125A +5V 200kHz -40~+105 0.5% 1% Combiner box/inverter
MC20 MC20 10A 20A +5V 80kHz -40~+85 0.4% 1% Combiner box/industrial equipment
MC25 MC25 12.5A 25A +5V 80kHz -40~+85 0.4% 1% Combiner box/industrial equipment
MC45 MC45 22.5A 45A +5V 80kHz -40~+85 0.4% 1% Combiner box/industrial equipment
ME2-20 ME2-20 10A 20A +5V 80kHz -40~+85 0.4% 1% Combiner box/industrial equipment
ME2-40 ME2-40 20A 40A +5V 80kHz -40~+85 0.4% 1% Combiner box/industrial equipment
Series Model Package style Rated current
[A]
Maximum range
[A]
Supply voltage
(V)
Frequency bandwidth Operating temperature
[℃]
linearity
(25℃)
accuracy%
(25℃)
Application scenario
CSM Series CSM1500 CSM1500 1500A 1700A 8~16V 100Hz -40~+85 0.1% 0.5% BMS、BDU、PDU、Energy storage high pressure box